Quality, standards & documentation
Own manufacturing and QC units in Gujarat. Technical Data Sheets and Material Safety Data Sheets are issued for each product, and third-party testing certificates are available on request.
How to read this page
Product standards are the published specifications a material is supplied against — for example ASTM C618 for fly ash or ISO 11126-3 for copper slag abrasives. They describe the material, not the company.
Regulatory and workplace references such as REACH, RoHS, OSHA and NIOSH are listed where the product data references them.
Documentation — TDS, MSDS and a batch certificate of analysis — is issued with every consignment. Third-party testing certificates are available on request.
Nothing on this page is a statement of company-level management-system certification.
Standards referenced in product specifications
| Reference | Scope | Applies to |
|---|---|---|
| ASTM C618 | Standard Specification for Fly Ash in Concrete | Fly Ash |
| IS 3812 (Part 1 & 2) | Indian Standard for Fly Ash | Fly Ash |
| BS EN 450 | European Standard for Fly Ash in Concrete | Fly Ash |
| ASTM C989 | Standard Specification for GGBFS in Concrete | Ground Granulated Blast Furnace Slag (GGBFS) |
| EN 15167-1 | GGBFS for Concrete, Mortar and Grout | Ground Granulated Blast Furnace Slag (GGBFS) |
| BS 6699 | Specification for GGBFS in Concrete | Ground Granulated Blast Furnace Slag (GGBFS) |
| IS 12089 | Indian Standard for GGBFS in Cement & Concrete | Ground Granulated Blast Furnace Slag (GGBFS) |
| ISO 11126-3 | Copper-based abrasives for surface preparation | Copper Slag Grit |
| ASTM D7737 | Copper slag abrasive guide | Copper Slag Grit |
| ISO 11124-3 | Steel abrasives for surface preparation | Steel Shot |
| SAE J444 & J827 | Steel shot classification & specifications | Steel Shot |
| SSPC AB-3 | Abrasive standards for surface preparation | Steel Shot |
Regulatory & workplace safety references
| Reference | Scope | Applies to |
|---|---|---|
| REACH & RoHS | Compliance with EU chemical regulations | Copper Slag Grit |
| OSHA & NIOSH | Workplace safety standards for airborne particulates | Copper Slag Grit |
| OSHA & NIOSH | Workplace safety and dust exposure regulations | Steel Shot |
Stated standard or grade for every product
| Product | Code | Standard / grade |
|---|---|---|
| Fly Ash | CRM-01 | ASTM C618 · IS 3812 · BS EN 450 |
| Ultra Fine Fly Ash | CRM-02 | ASTM C618 · IS 3812 |
| Ground Granulated Blast Furnace Slag (GGBFS) | CRM-03 | ASTM C989 · EN 15167-1 · BS 6699 · IS 12089 |
| Ultra Fine Slag | CRM-04 | ASTM C989 · IS 12089 |
| Micro Silica (Silica Fume) | CRM-05 | 85–98% SiO₂ · highly pozzolanic |
| Cenosphere | CRM-06 | Recovered from fly ash |
| Copper Slag Grit | ABR-01 | ISO 11126-3 · ASTM D7737 · REACH & RoHS |
| Garnet Sand | ABR-02 | Natural almandine garnet |
| Glass Grit / Glass Beads | ABR-03 | Silica-free glass media |
| Steel Shot | ABR-04 | ISO 11124-3 · SAE J444 & J827 · SSPC AB-3 |
| Steel Grit | ABR-05 | ISO 11124-3 · SAE J444 |
| Rice Husk | BIO-01 | Rice milling by-product |
| Rice Husk Ash (RHA) | BIO-02 | High-silica pozzolan |
| Carbonized Rice Husk Ash (CRHA) | BIO-03 | Controlled carbonisation |
| Rice Bran | BIO-04 | Rice milling by-product |
| Sulfuric Acid | CHM-01 | Industrial grade |
| Nitric Acid | CHM-02 | Industrial grade |
Send us the specification.
We'll quote the material and the freight.
Include grade, quantity, packaging and destination port. Quotations are returned with applicable standards and lead time.